Home

boundary stroke Astrolabe marker chromosome Consent skeleton microwave

Mosaic Ring-like Small Supernumerary Marker Chromosome and Gene Mutation in  a Male With Intermittent Azoospermia: A Rare Case Report - Jianzhong Zhang,  Longyu Li, Qiaoqin Li, Zhonglin Cai, Binbin Wang, Jing Wang,
Mosaic Ring-like Small Supernumerary Marker Chromosome and Gene Mutation in a Male With Intermittent Azoospermia: A Rare Case Report - Jianzhong Zhang, Longyu Li, Qiaoqin Li, Zhonglin Cai, Binbin Wang, Jing Wang,

A unique case of female pseudohermaphroditism with 21-hydroxylase  deficiency and small supernumerary marker chromosome 7
A unique case of female pseudohermaphroditism with 21-hydroxylase deficiency and small supernumerary marker chromosome 7

Home
Home

Prenatal diagnosis and molecular cytogenetic characterization of a familial  small supernumerary marker chromosome derived from the acrocentric  chromosome 14/22 - ScienceDirect
Prenatal diagnosis and molecular cytogenetic characterization of a familial small supernumerary marker chromosome derived from the acrocentric chromosome 14/22 - ScienceDirect

A Familial Small Supernumerary Marker Chromosome 15 Associated with Cryptic  Mosaicism with Two Different Additional Marker Chromosomes Derived de novo  from Chromosome 9: Detailed Case Study and Implications for Recurrent  Pregnancy Loss
A Familial Small Supernumerary Marker Chromosome 15 Associated with Cryptic Mosaicism with Two Different Additional Marker Chromosomes Derived de novo from Chromosome 9: Detailed Case Study and Implications for Recurrent Pregnancy Loss

G-banded karyotype showing the marker chromosome. | Download Scientific  Diagram
G-banded karyotype showing the marker chromosome. | Download Scientific Diagram

Tetrasomy 3q26.32-q29 due to a supernumerary marker chromosome in a child  with pigmentary mosaicism of Ito
Tetrasomy 3q26.32-q29 due to a supernumerary marker chromosome in a child with pigmentary mosaicism of Ito

A karyotype of 47,XX,þmar. mar ¼ marker chromosome. | Download Scientific  Diagram
A karyotype of 47,XX,þmar. mar ¼ marker chromosome. | Download Scientific Diagram

Forty-two supernumerary marker chromosomes (SMCs) in 43 273 prenatal  samples: chromosomal distribution, clinical findings, and UPD studies |  European Journal of Human Genetics
Forty-two supernumerary marker chromosomes (SMCs) in 43 273 prenatal samples: chromosomal distribution, clinical findings, and UPD studies | European Journal of Human Genetics

A new small supernumerary marker chromosome, generating mosaic pure trisomy  16q11.1–q12.1 in a healthy man | Molecular Cytogenetics | Full Text
A new small supernumerary marker chromosome, generating mosaic pure trisomy 16q11.1–q12.1 in a healthy man | Molecular Cytogenetics | Full Text

A de novo marker chromosome 15 in a child with isolated developmental delay  | SpringerLink
A de novo marker chromosome 15 in a child with isolated developmental delay | SpringerLink

Molecular characterization of an analphoid supernumerary marker chromosome  derived from 18q22.1→qter in prenatal diagnosis: a case report | Molecular  Cytogenetics | Full Text
Molecular characterization of an analphoid supernumerary marker chromosome derived from 18q22.1→qter in prenatal diagnosis: a case report | Molecular Cytogenetics | Full Text

Figure 3 | Characterization of a Small Supernumerary Marker Chromosome  Derived from Xq28 and 14q11.2 Detected Prenatally
Figure 3 | Characterization of a Small Supernumerary Marker Chromosome Derived from Xq28 and 14q11.2 Detected Prenatally

Molecular cytogenetic characterization of mosaicism for a small  supernumerary marker chromosome derived from chromosome 8 or  r(8)(::p12→q13.1::) associated with phenotypic abnormalities - ScienceDirect
Molecular cytogenetic characterization of mosaicism for a small supernumerary marker chromosome derived from chromosome 8 or r(8)(::p12→q13.1::) associated with phenotypic abnormalities - ScienceDirect

Genes | Free Full-Text | Two Separate Cases: Complex Chromosomal  Abnormality Involving Three Chromosomes and Small Supernumerary Marker  Chromosome in Patients with Impaired Reproductive Function
Genes | Free Full-Text | Two Separate Cases: Complex Chromosomal Abnormality Involving Three Chromosomes and Small Supernumerary Marker Chromosome in Patients with Impaired Reproductive Function

A karyotype of 47,XY,þmar. mar ¼ marker chromosome. | Download Scientific  Diagram
A karyotype of 47,XY,þmar. mar ¼ marker chromosome. | Download Scientific Diagram

Biomedicines | Free Full-Text | The First Neocentric, Discontinuous, and  Complex Small Supernumerary Marker Chromosome Composed of 7 Euchromatic  Blocks Derived from 5 Different Chromosomes
Biomedicines | Free Full-Text | The First Neocentric, Discontinuous, and Complex Small Supernumerary Marker Chromosome Composed of 7 Euchromatic Blocks Derived from 5 Different Chromosomes

Prenatal diagnosis of de novo small supernumerary marker chromosome 4q  (4q11-q12): A case report - International Journal of Reproductive  BioMedicine
Prenatal diagnosis of de novo small supernumerary marker chromosome 4q (4q11-q12): A case report - International Journal of Reproductive BioMedicine

A supernumerary marker chromosome with a neocentromere derived from  5p14→pter | Journal of Medical Genetics
A supernumerary marker chromosome with a neocentromere derived from 5p14→pter | Journal of Medical Genetics

The G-banded karyotype. mar = marker chromosome. | Download Scientific  Diagram
The G-banded karyotype. mar = marker chromosome. | Download Scientific Diagram

Prenatal diagnosis and molecular cytogenetic identification of small  supernumerary marker chromosomes: analysis of three prenatal cases using  chromosome microarray analysis | Aging
Prenatal diagnosis and molecular cytogenetic identification of small supernumerary marker chromosomes: analysis of three prenatal cases using chromosome microarray analysis | Aging

A karyotype of 47,XX,þmar. mar ¼ marker chromosome. | Download Scientific  Diagram
A karyotype of 47,XX,þmar. mar ¼ marker chromosome. | Download Scientific Diagram

OBM Genetics | Identification of a Small Supernumerary Marker Chromosome  Involving 11p14.1q12.1 in a Prenatal Case: Clinical and Molecular  Characterization
OBM Genetics | Identification of a Small Supernumerary Marker Chromosome Involving 11p14.1q12.1 in a Prenatal Case: Clinical and Molecular Characterization

Marker Chromosomes | SpringerLink
Marker Chromosomes | SpringerLink

Small supernumerary marker chromosomes: A legacy of trisomy rescue? -  Kurtas - 2019 - Human Mutation - Wiley Online Library
Small supernumerary marker chromosomes: A legacy of trisomy rescue? - Kurtas - 2019 - Human Mutation - Wiley Online Library

De novo small supernumerary marker chromosomes detected on 143 000  consecutive prenatal diagnoses: chromosomal distribution, frequencies, and  characterization combining molecular cytogenetics approaches - Malvestiti -  2014 - Prenatal Diagnosis - Wiley ...
De novo small supernumerary marker chromosomes detected on 143 000 consecutive prenatal diagnoses: chromosomal distribution, frequencies, and characterization combining molecular cytogenetics approaches - Malvestiti - 2014 - Prenatal Diagnosis - Wiley ...